Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 bricks per hour |
| Production Capacity | 800 Per Hour |
| Automation Grade | Semi-Automatic |
| Brick Type | Solid |
| Tolerance | 0.5 mm |
| Material | Mild Steel |
| System | PLC Controlled |
| Place Of Origin | Coimbatore |
| Oil Tank Capacity | 300 |
| Warranty | 1 Year |
| Method | Hydraulic Pressure |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1500-2000 bricks per hour |
| Automation Grade | Automatic |
| Brick Type | Flyash |
| Model Name/Number | UCTFA |
| Usage/Application | Bricks |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Oil Tank Capacity | 400 |
| Place Of Origin | Coimbatore |
| Power | 35 Hp |
| Voltage | 380 V |
| Motor Make | Crompton |
| Electricity Requirement | 3 Phase |
| Power Source | Electricity |
| Phase | 3 |
| Frequency | 50 HZ |
| Brand | Ultracore |
| I Deal In | New Only |
| Provide After Sales Service | Yes |
| Hydraulic Motor | Crompton |
| Country of Origin | Made in India |
| Machine Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Brand | UltraCore Technologies |
| Model Name/Number | UCTFAF |
| Usage/Application | Brricks |
| Automation Grade | Automatic |
| Capacity | 1000-1500 bricks per hour |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Place Of Origin | Coimbatore |
| Power | 35 Hp |
| Voltage | 440 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Brand | UltraCore |
| Model Name/Number | UCTFA |
| Usage/Application | Bricks |
| Automation Grade | Automatic |
| Capacity | 1500-2000 bricks per hour |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Material | Fly Ash |
| Warranty | 1 Year |
| Oil Tank Capacity | 400 |
| Place Of Origin | Coimbatore |
| Power | 35 Hp |
| Voltage | 440 |
| Motor Make | Crompton |
| Electricity Requirement | 3 Phase |
| Phase | 2 |
| Frequency | 50 HZ |
| I Deal In | New Only |
| Provide After Sales Service | Yes |
| Hydraulic Motor | Crompton |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 800 Per Hour |
| Capacity | 500-1000 bricks per hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Tolerance | 0.5 mm |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Oil Tank Capacity | 300 |
| Place Of Origin | Coimbatore |
| System | Hydraulic |
| Material | Mild Steel |
Additional Information: