Product Details:
| Brick Type | Light Weight |
| Automation Grade | Semi-Automatic |
| Capacity | 500-1000 Blocks Per Hour |
| Brand | Ultracore |
| Voltage (V) | 380 V |
| Model Name/Number | UCTSA |
| Machine Material | MS |
Product Details:
| Brick Type | Light Weight |
| Capacity | 15m3 |
| Automation Grade | Semi-Automatic |
| Brand | UltraCore Technologies |
| Brick Raw Material | Foaming Agent |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Power Source | Electric Engine |
| Voltage (V) | 380 V |
| Brand/Make | UltraCore Technologies |
| Model Name/Number | UCTFC |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
| Brand | Ultracore |
| Frequency | 50 Hz |
| Machine Material | MS |
Additional Information:
Product Details:
| Type Of The Drum Mixer | Ribbon Blender |
| Power Source | Electricity |
| Drum Capacity | 750 L |
| Usage/Application | Construction |
| Features | Portable,Movable Plant |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Construction |
| Method | Mold |
| Capacity | 15m3 |
| Block Type | Light Weight |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Drum Capacity | 1500 L |
| Usage/Application | Light Weight Block Making Machine |
| Type Of The Drum Mixer | Ribbon Blender |
| Features | Heavy Duty |
| Power Source | Electric Engine |
| Weight | 1500 Kgs |
| Brand/Make | UltraCore Technologies |
| I Deal In | New Only |
| Automation Grade | Semi-Automatic |
| Bricks Size | 2 Feet |
| Blade Size | 10mm |
| Shape | Round |
| Model/Type | Ribbon Blender |
| Raw Material | Foam |
| Density | 800 |
| Chassis Material | Mild Steel |
| Drum Material Thickness | 6mm |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Brand | Ultracore |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Model Name/Number | Mini Plant |
| Brand/Make | UltraCore Technologies |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 5 Hp |
| Type | Movable |
Additional Information:
Product Details:
| Power Source | Electric Engine |
| Drum Capacity | 1000 L |
| Features | Portable,Movable |
| Brand/Make | UltraCore Technologies |
| Automation Grade | Semi-Automatic |
| Model Name/Number | UCTFC |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Brand | Ultracore |
| Machine Material | MS |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Drum Capacity | 1500 |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Ribbon Blender |
| Features | Movable Plant. Mobile Setup |
| Power Source | Electricity or Generator |
| Country of Origin | Made in India |
Product Details:
| Drum Capacity | 500 L |
| Features | Portable,Movable |
| Power Source | Electric Engine |
| Brand/Make | UltraCore Technologies |
| Automation Grade | Semi-Automatic |
| Model Name/Number | UCTFC |
| Chassis Material | Mild Steel |
| Voltage | 440v |
| Output Capacity | 15m3 |
| Is It Portable | Portable |
| Color | any |
| Frequency Hz | 50 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Drum Capacity | 500 L |
| Usage/Application | Used To Mix Concrete |
| Power Source | Electric Engine |
| Brand/Make | UltraCore Technologies |
| Automation Grade | Semi-Automatic |
| Model Name/Number | UCTFC |
| Chassis Material | Mild Steel |
| Voltage | 440v |
| Output Capacity | 15m3 |
| Is It Portable | Portable |
| Color | any |
| Frequency Hz | 50 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Model Name/Number | UTCCLC |
| Capacity | 50m3 |
| I Deal In | New Only |
| Brand/Make | UltraCore Technologies |
| Frequency | 50HZ |
| Machine Material | MS |
| Power | 15HP |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Power Source | Electricity |
| Brand | Ultracore |
Additional Information:
Product Details:
| Power Source | Electric Engine |
| Drum Capacity | 500 L |
| Features | Portable,Movable |
| Brand/Make | UltraCore Technologies |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Ribbon Blender |
| Power Source | Electric Engine |
| Drum Capacity | 1000 L |
| Features | Fully Automatic |
| Brand/Make | UltraCore Technologies |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Construction |
| Type Of The Drum Mixer | Ribbon Blender |
| Power Source | Electric Engine |
| Drum Capacity | 1000 L |
| Features | Fully Automatic |
| Brand/Make | UltraCore Technologies |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Semi-Automatic |
| Capacity | 500-1000 Blocks per hour |
| Brick Type | Light Weight |
| Brand | Ultracore |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Model Name/Number | UCTSA |
| Machine Material | MS |
Additional Information:
Product Details:
| Output Capacity | 15m3 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 500 L |
| Brand/Make | UltraCore Technologies |
| Power Source | Electric Engine |
| Power Kw | 5 |
| No Of Tyres | 2 |
| Is It Portable | Portable |
| Voltage | 440v |
| Wheel Size | 20 |
| Drum Material Thickness | 6mm |
| Chassis Material | Mild Steel |
| Model Name/Number | UCTFC |
| Blade Size | 10mm |
| Features | Portable,Movable |
| Country of Origin | Made in India |
Additional Information: