Product Details:
| Minimum Order Quantity | 1 Set |
| Brick Type | Lightweight Block |
| Automation Grade | Automatic |
| Power Source | Electric Engine |
| Production Capacity | 50 m3/day |
| Block Density | 1000 kg/m3 |
| Mixer Capacity | 2 m3 |
| Power | 30 kW |
| Usage/Application | Construction |
| Drum Capacity | 1000 L |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Brand/Make | UltraCore Technologies |
| Features | Fully Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brick Type | Lightweight Block |
| Automation Grade | Semi-Automatic |
| Power Source | Electric Engine |
| Production Capacity | 10m3 |
| Block Density | 1000 kg/m3 |
| Mixer Capacity | 0.5 m3 |
| Power | 5 kW |
| Drum Capacity | 500 L |
| Brand/Make | UltraCore Technologies |
| Features | Portable,Movable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brick Type | Light Weight |
| Automation Grade | Semi-Automatic |
| Capacity | 500-1000 Blocks Per Hour |
| Brand | Ultracore |
| Voltage (V) | 380 V |
| Model Name/Number | UCTSA |
| Machine Material | MS |
Product Details:
| Mixer Capacity | 1.5 m³ |
| Mixer Type | Foam Concrete |
| Power Source | Electric Engine |
| Power | 10–15 kW |
| Automation Grade | Semi-Automatic |
| Discharge Type | Ribbon blender |
| Phase Type | Three Phase |
| Drum Capacity | 1000 L |
| Brand/Make | UltraCore Technologies |
| Voltage | 380 V |
| Model Name/Number | UCTFC |
| Features | Portable,Movable |
| Country of Origin | Made in India |
| Brand | Ultracore |
| Machine Material | MS |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Production Capacity | 10m3 |
| Brick Type | Solid |
| Block Density | 1000 kg/m3 |
| Mixer Capacity | 0.5 m3 |
| Power | 5 kW |
| Capacity | 500-1000 Blocks per hour |
| Brand | Ultracore |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Model Name/Number | UCTSA |
| Machine Material | MS |
Additional Information:
Product Details:
| Usage/Application | Construction |
| Method | Mold |
| Capacity | 15m3 |
| Block Type | Light Weight |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Product Details:
| Brick Type | Lightweight Block |
| Power Source | Electric Engine |
| Production Capacity | 30m3 |
| Block Density | 1000 kg/m3 |
| Power | 15 kW |
| Usage/Application | Construction |
| Drum Capacity | 1000 L |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Brand/Make | UltraCore Technologies |
| Features | Fully Automatic |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 10m3 |
| Foam Density | 800 kg/m³ |
| Power Source | Electric Engine |
| Mobility | Stationary |
| Usage/Application | Light Weight Block Making Machine |
| Automation Grade | Semi-Automatic |
| Mixer Type | Ribbon blender |
| Foaming Agent Type | Protein Based |
| Drum Capacity | 1000 L |
| Weight | 1500 Kgs |
| Brand/Make | UltraCore Technologies |
| Bricks Size | 2 Feet |
| Shape | Round |
| Raw Material | Foam |
| Density | 800 |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Drum Material Thickness | 6mm |
| Chassis Material | Mild Steel |
| Model/Type | Ribbon Blender |
| Blade Size | 10mm |
| Features | Heavy Duty |
| Brand | Ultracore |
Additional Information:
Product Details:
| Plant Capacity | 15–20 m³/day |
| Automation Grade | Semi Automatic |
| Power Source | Electricity |
| Plant Type | Stationary Plant |
| Block Density | 600–800 kg/m³ |
| Mixer Capacity | 0.5 m³ |
| Power | 7.5–10 kW |
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Features | Portable,Movable Plant |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Set |
| Model Name/Number | Mini Plant |
| Brand/Make | UltraCore Technologies |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 5 Hp |
| Type | Movable |
Additional Information:
Product Details:
| Plant Capacity | 60m3 |
| Foam Density | 800 kg/m³ |
| Power Source | Electricity or Generator |
| Mobility | Mobile |
| Mixer Type | Ribbon blender |
| Control System | Semi Automatic |
| Foaming Agent Type | Protein Based |
| Usage/Application | Construction |
| Drum Capacity | 1000 L |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Features | Movable Plant. Mobile Setup |
| Country of Origin | Made in India |
Product Details:
| Application | CLC Block Making, Roof Insulation |
| Automation Grade | Semi-Automatic |
| Output Capacity | 15m3 |
| Foam Output | 300 L/min |
| Power | 5 kW |
| Mixer Capacity | 0.5 m3 |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 500 L |
| Power Source | Electric Engine |
| Brand/Make | UltraCore Technologies |
| Power Kw | 5 |
| No Of Tyres | 2 |
| Is It Portable | Portable |
| Voltage | 440v |
| Wheel Size | 20 |
| Drum Material Thickness | 6mm |
| Chassis Material | Mild Steel |
| Model Name/Number | UCTFC |
| Blade Size | 10mm |
| Features | Portable,Movable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Plant Capacity | 10m3 |
| Foam Density | 800 kg/m³ |
| Power Source | Electric Engine |
| Mobility | Mobile |
| Automation Grade | Semi-Automatic |
| Mixer Type | Ribbon blender |
| Control System | Semi Automatic |
| Foaming Agent Type | Protein Based |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 500 L |
| Brand/Make | UltraCore Technologies |
| Frequency Hz | 50 |
| Is It Portable | Portable |
| Output Capacity | 15m3 |
| Voltage | 440v |
| Chassis Material | Mild Steel |
| Model Name/Number | UCTFC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brick Type | Light Weight |
| Capacity | 15m3 |
| Automation Grade | Semi-Automatic |
| Brand | UltraCore Technologies |
| Brick Raw Material | Foaming Agent |
| Country of Origin | Made in India |
Product Details:
| Application | Floor Screed, Roof Insulation, Void Filling |
| Automation Grade | Semi-Automatic |
| Output Capacity | 10m3 |
| Foam Output | 300 L/min |
| Mixer Capacity | 0.5 m3 |
| Power Source | Electric Engine |
| Brand/Make | UltraCore Technologies |
| Voltage (V) | 380 V |
| Chassis Material | Mild Steel |
| Model Name/Number | UCTFC |
| Country of Origin | Made in India |
| Brand | Ultracore |
| Frequency | 50 Hz |
| Machine Material | MS |
Additional Information:
Product Details:
| Plant Capacity | 10m |
| Foam Density | 800 kg/m³ |
| Power Source | Electric Engine |
| Mobility | Mobile |
| Automation Grade | Semi-Automatic |
| Mixer Type | Ribbon blender |
| Control System | Semi Automatic |
| Foaming Agent Type | Protein Based |
| Drum Capacity | 500 L |
| Brand/Make | UltraCore Technologies |
| Frequency Hz | 50 |
| Is It Portable | Portable |
| Output Capacity | 15m3 |
| Voltage | 440v |
| Chassis Material | Mild Steel |
| Model Name/Number | UCTFC |
| Features | Portable,Movable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Plant Capacity | 20–30 m³/day |
| Automation Grade | Semi Automatic |
| Plant Type | Stationary Plant |
| Block Density | 800–1000 kg/m³ |
| Mixer Capacity | 1.5 m³ |
| Power | 15HP |
| Model Name/Number | UTCCLC |
| Capacity | 50m3 |
| Brand/Make | UltraCore Technologies |
| Frequency | 50HZ |
| Machine Material | MS |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Power Source | Electricity |
| Brand | Ultracore |
Additional Information: